The table shows the results after 60 trials.
													
																	A jar contains 6 red marbles numbered 1 to 6 and 10 blue marbles numbered 1 to 10. 
									
	
		
	
																	A marble is drawn at random from the jar. 
																	If you re told the marble is red what is the probability that it has the number 2 on it. 
																	A marble is drawn at random from the jar. 
																	A the marble is red. 
															
													
									
	
		
	
																	A jar contains 10 red marbles numbered 1 to 10 and 8 blue marbles numbered 1 to 8. 
																	Answer by chen aavaz 62 show source. 
																	A marble is drawn at random from the jar. 
																	A marble is drawn at random from the jar. 
															
													
									
	
		
	
																	A the marble is red. 
																	C the marble is red or odd numbered. 
																	Find the probability of not choosing a blue marble. 
																	A jar contains 6 red marbles numbered 1 to 6 and 9 blue marbles numbered 1 to 9. 
															
													
									
	
		
	
																	Find the probability of the given event. 
																	Find the probability of the given event. 
																	A marble is drawn at random from the jar. 
																	Marbles in a jar a jar contains six red marbles numbered 1 to 6 and ten blue marbles numbered 1 to 10. 
															
													
									
	
		
	
																	A marble was selected at random the color was recorded and the marble was placed back in the jar. 
																	A the marble is red b the marble is red or odd numbered c the marble is blue and even numbered answer by ikleyn 33701 show source. 
																	B the marble is odd numbered your answer is. 
																	Find the probability that the marble is red or even numbered. 
															
													
									
	
		
	
																	A jar contains 12 red marbles numbered 1 to 12 and 6 blue marbles numbered 1 to 6. 
																	A a marble is chosen at random. 
																	Find the probability that the given event occurs. 
																	A jar contains 8 red marbles numbered 1 to 8 and 10 blue marbles numbered 1 to 10. 
															
													
									
	
		
	
																	C the marble is red or odd numbered your answer is. 
																	A the marble is red your answer is. 
																	A the marble is red. 
																	B the marble is odd numbered. 
															
													
									
	
		
	
																	A jar contains six red marbles numbered 1 to 6 and ten blue marbles numbered 1 to 10. 
																	A jar contained 6 red marbles 10 green marbles and 8 blue marbles. 
																	Enter your answer in the box to the nearest percent. 
																	The jar contains 4 red marbles 10 blue marbles 7 green marbles and 6 yellow marbles. 
															
													
									
	
		
	
																	You randomly choose a marble from a jar. 
																	A jar contains 10 red marbles numbered 1 to 10 and 10 blue marbles numbered 1 to 10. 
																	A jar contains 10 red marbles numbered 1 to 10 and 3 blue marbles numbered 1 to 3. 
																	What was the relative frequency of selecting a red marble. 
															
													
									
	
		
	
																	D the marble is blue or even numbered. 
																	A the marble is red b the marble is odd numbered c the marble is red or odd numbered d the marble is blue and even numbered. 
																	A marble is drawn at random from the jar. 
																	C the marble is red or odd numbered. 
															
													
									
	
		
	
																	A marble is drawn at random from the jar. 
																	Find the probability of the given event. 
																	B the marble is odd numbered.